Spesifikasi dan Harga PC Tablet Terbaru Merk Samsung dan iPad Bulan Agustus 2013 -
Spesifikasi dan Harga Terbaru Tablet PC
Merek Samsung dan iPad
Pada Agustus 2013 (diperbaharui 1 Agustus 2013)
ada | Merek / Jenis dan Spesifikasi | Harga baru | Harga Second |
1. | Samsung Galaxy Tab 3 8.0 P3200 CPU: Exynos 4212 CPU dual-core 1.5 GHz GPU Mali-400MP, Tampilan: 800 x 1280 piksel, 8,0 inci, Memory: 16GB tempat penyimpanan internal, 1.5GB RAM, microSD eksternal hingga 64 GB data: 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.3 MP Baterai: - OS: Android OS, v4.2.2 (Jelly Bean) | 4300000 | N / A |
2. | Samsung Galaxy Note 8.0 N5100 CPU: Exynos 4412 Quad-core 1.6 GHz Cortex -A9 GPU Mali-400MP, layar: PLS LCD touchscreen kapasitif, 7.0 ", Memory: internal 16 GB penyimpanan, 2 GB RAM, microSD eksternal hingga 32 GB data: 3G HSDPA, 21 Mbps ; HSUPA, 5.76 Mbps, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP, 1,3 MP sekunder Baterai: Li-Ion 4600 mAh OS: OS Android, v4.1.2 (Jelly Bean) | 5050000 | 4,65 juta |
3. | Samsung Galaxy Tab 2 7.0 P3110 CPU: TI OMAP 4430 CPU dual-core prosesor 1 GHz, GPU PowerVR SGX540, Tampilan: 600 x 1024 piksel, 7,0 inci Memory: 8GB penyimpanan internal, 1GB RAM, microSD eksternal hingga 32 GB data: Tidak ada 3G, Wi-Fi, Bluetooth, micro USB Kamera: Primer 3,15 MP; VGA sekunder Baterai: Li-Ion 4000 mAh OS: Android OS, v4.0.4 (Ice Cream Sandwich), upgradable | 1675000 | 1400000 |
4. | Samsung Galaxy Note 10.1 N8000 CPU: Exynos 4412, CPU Quad-core prosesor 1,4 GHz, Mali-400MP GPU, Tampilan: 800 x 1280 piksel, 10,1 inci, Memory: internal storage 16 GB, 2 GB RAM, microSD eksternal hingga 32 GB data : 3G HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1,9 MP Baterai: Li-Ion 7000 mAh OS: v4.0.3 (Ice Cream Sandwich) | 6,45 juta | 5.750.000 |
5. | iPad mini Wi-Fi 4G 32GB CPU Apple A5, inti dual 1 GHz Cortex-A9, PowerVR SGX543MP2 GPU, Tampilan: 768 x 1024 piksel, 7,9 inci Memory: internal storage 32 GB, RAM 512MB, ada Memori Eksternal data: HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.2 MP Baterai: Non-removable baterai Li-Po (16,3 Wh) OS: iOS 6 | 6300000 | N / A |
6. | iPad mini Wi-Fi 4G 16GB CPU Apple A5 dual core 1 GHz Cortex-A9, GPU PowerVR SGX543MP2, Tampilan: 768 x 1024 piksel, 7,9 inci Memory: internal 16 GB penyimpanan, RAM 512MB, ada Memory Eksternal data: HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.2 MP Baterai: Non-removable baterai Li-Po (16,3 Wh) OS: iOS 6 | 5300000 | N / A |
7. | iPad 4 Wi-Fi 4G 64GB / 32GB / 16 BG CPU Apple A6 prosesor dual-core, PowerVR SGX554, Tampilan: 1536 x 2048 piksel, 9,7 inci Memory: internal 64 GB / 32GB / 16GB storage, 2 GB RAM, ada Memory Eksternal data: Tidak ada 3G, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.2 MP Baterai: Standard battery, Li-Po 11,560 mAh (42,5 Wh) OS: iOS 6 | 64 GB: 8.400.000 32 GB: 7.4 juta 16GB: 6,4 juta | 64GB: 7,9 juta 32GB: 7000000 16GB: 6.000.000 |
8. | iPad / 32GB / 16GB CPU Apple A5 dual-core 1 GHz Cortex-A9, GPU PowerVR SGX543MP2, Tampilan: 768 x 1024 piksel, 7,9 inci Memory: internal 64GB / 32GB / 16 GB penyimpanan, RAM 512MB, ada Memori eksternal data: Tidak ada 3G, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; Sekunder 1.2 MP Baterai: Non-removable baterai Li-Po (16,3 Wh) OS: iOS 6 | 64 GB: 6.300.000 32 GB: 5300000 16GB: 4300000 | 64GB: 5.800.000 32GB: 4850000 16GB: 3.500.000 |
9. | New iPad 64GB / 32GB / 16 BG Wifi CPU Apple A5X, dual-core 1 GHz Cortex-A9, PowerVR SGX543MP4 (grafis quad-core), Tampilan: 1536 x 2048 piksel, 9,7 inci Memory: internal 64 GB / 32GB / storage 16GB, 1 GB RAM, ada Memory Eksternal data: Tidak ada 3G, Wi-Fi, Bluetooth, micro USB Kamera: Primer 5 MP; VGA sekunder Baterai: Standard battery, Li-Po 11,560 mAh (42,5 Wh) OS: iOS 6 | 64 GB: 6,9 juta 32 GB: - 16GB: 4899000 | 64 GB: N / A 32 GB: - 16GB: - |
Sumber: Tabloid Pulsa
0 comments:
Post a Comment